| Personal Data: | |
|---|---|
| First name: | Constantino |
| Last name: | Nanga |
| Ring name: | |
| Fighter’ date of birth: | 1996 April 23 |
| Fighting Weight: | 76 – 80 kg |
| Height: | 190 cm |
| Nationality: | Swedish |
| Place of birth: | Luanda – Angola |
| Stance: | |
| Representing team/Gym: | Stockholm Muaythai |
| Discipline: | Muay Thai/ KB |
| Total Fighting record | |||||
|---|---|---|---|---|---|
| Discipline | Fights | Wins | Losses | Draws/NC | KO’s |
| Muay Thai | 28 | 22 | 6 | 0 | 10 |
| Professional Titles: | |||
|---|---|---|---|
| Organization | Title | Date | Place |
| WMC | Professional Nordic Muaythai Champion – 76,2 kg | 2016 | Varberg |
| Amateur Titles: | |||
|---|---|---|---|
| Organization | Title | Date | Place |
| IWGA | World Games Muaythai tournament silver medallist | 2017 | Wroclaw |
| IFMA | World Championship bronze medallist in A-class -75,0 | 2016 | Jonkoping |
| IFMA | Swedish Muaythai Champion – 75,0 kg | 2016 | Varberg, Sweden |





