| Personal Data: | |
|---|---|
| First name: | Filiph |
| Last name: | Waldt |
| Ring name: | |
| Fighter’ date of birth: | 1991-04-17 |
| Fighting Weight: | 60 kg |
| Height: | 173 cm |
| Nationality: | Swedish |
| Place of birth: | Gothenburg |
| Stance: | Orthodox |
| Representing team/Gym: | Göteborg Muay Thai |
| Discipline: | Muay Thai |
| Professional Fighting record | |||||
|---|---|---|---|---|---|
| Discipline | Fights | Wins | Losses | Draws/NC | KO’s |
| MuayThai | 18 | 14 | 3 | 1 | 8 |
| Amateur Fighting record | |||||
|---|---|---|---|---|---|
| Discipline | Fights | Wins | Losses | Draws/NC | KO’s |
| MuayThai | 16 | 6 | 8 | 2 | 2 |
| Titles: | |||
|---|---|---|---|
| Organization | Title | Date | Place |
| IFMA | Silver Medallist IFMA Muay Thai World Championships 60 kg | May 2017 | |
| SMTF | Swedish Champion 60 kg | Feb 2017 | Stockholm |
| 5 Last fights: | |||||
|---|---|---|---|---|---|
| N0. | Date | Place | Opponent | Result | Event |
| 1. | May 2017 | Minsk, Belarus | Trawit Shinak (THAILAND) | L | IFMA WC Final |
| 2. | May 2017 | Minsk, Belarus | Erden Orhan (TURKEY) | W | IFMA WC Semi-Final |
| 3. | May 2017 | Minsk, Belarus | Rauan Dosbaiew | W | IFMA WC Quarter-Final |
| 4. | April 2017 | Oslo, Norway | Nicholas Bryant | W | Oslo Fight Night 4 men |
| 5. | April 2017 | Oslo, Norway | Abel Kidane | W | Oslo Fight Night 4 men |
| 3 Best fights of the carrier (all disciplines): | |||||
|---|---|---|---|---|---|
| N0. | Date | Place | Opponent | Result | Event |
| 1. | May 2017 | Minsk, Belarus | Trawit Shinak (THAILAND) | L | IFMA WC Final |
| 2. | May 2016 | Bangkok, Thailand | Nomsak Sor Hengjaroen (THA) | W | Lumpinee Stadium |
| 3. | July 2016 | Bangkok, Thailand | Saisaileb Sitkrothai | L | PPTV Fight Night |

Lämna en kommentar