| Personal Data: | |
|---|---|
| First name: | Sofia |
| Last name: | Olofsson |
| Ring name: | |
| Fighter’ date of birth: | 1989, September 04 |
| Fighting Weight: | 55 kg |
| Height: | 165 cm |
| Nationality: | Sweden |
| Place of birth: | Stockholm/ Danderyd |
| Stance: | Ortodox |
| Representing team/Gym: | Odenplan Fight Gym |
| Discipline: | Muay Thai/ KB |
| Total Fighting record | |||||
|---|---|---|---|---|---|
| Discipline | Fights | Wins | Losses | Draws | KO’s |
| MuayThai | 48 | 42 | 6 | 0 | 20 |
| Professional Titles: | |||
|---|---|---|---|
| Organization | Title | Date | Place |
| WMC | Bantam weight World Title | 2016-11-25 | Stockholm |
| WMC | Bantam weight European Title | 2016-09-03 | Varberg |
| Amateur Titles: | |||
|---|---|---|---|
| Organization | Title | Date | Place |
| IWGA | World Games -54 kg tournament gold medallist | 2017-07-30 | Poland |
| IFMA | World Championship gold medallist | 2016-05-28 | Sweden |
| IFMA | Royal World Cup gold medallist | 2015-08-22 | Thailand |
| IFMA | 2 x European championship gold medallist | 2014, 2017 | Poland, France |
| IFMA | Nordic Championship gold medallist | 2015 | Finland |
| SMTF | 5 x Swedish Muaythai Champion | 2013-2017 | Sweden |
| AWARDS | |||
|---|---|---|---|
| IWGA | Best female boxer 2017 World Games | 2017 | Poland |
| IWGA | Athlete of the year 2016 World Games award winner (37 SPORTS) | 2017 | Denmark |
| IFMA | World Championship Best female boxer award winner | 2016 | Jonkoping |
| IFMA | World Cup – Best female boxer award winner | 2015 | Bangkok |




