Ring name: Date of birth: 1985-05-03 Weight: 183 Kg Height: 75 cm Nationality: SWEDEN Representing VBC Discipline: MUAYTHAI |
{tab=Fighting Record}
Professional record
{aridatatables moduleId=”133″}
Amateur record
{aridatatables moduleId=”173″}
{tab=Titles}
Professional Titles
No data
Amateur Titles
IFMA Silvermedalist World Championship B-klass
SMTF Silvermedalist Swedish Muaythai Championship
{tab=Previous Fights}
Result | Opponent | Method | Event Title | Date | Round | Time |
W | Andre Bånghäll | 11-05- | ||||
W | Pollasak | 11-02- | ||||
L | Alex Harris | SM 2011 Semifinal | 11-02-12 | |||
W | Jian Amiri | SM 2011 kvartsfinal | 11-02-12 | |||
W | Zous Tauti | 10-12-11 | ||||
L | Alex Harris | 10-11-27 | ||||
W | Johan Herö | 10-10-30 | ||||
W | Joseph Fjellgren | 10-10-30 | ||||
W | Petter Wallin | x | x | 10-05-08 | x | x |
L | Simo Ukonen | x | x | 10-04-14 | x | x |
W | Ricardo Gonzales | x | x | 10-03-19 | x | x |
L | Alex Harris | x | x | 10-03-06 | x | x |
W | Johan Herö | x | x | 10-03-06 | x | x |
L | Muradoy Raim | x | x | 09-12-04 | x | x |
W | Hamish Turton | x | x | 09-12-02 | x | x |
W | Aleksand K | x | x | 09-12-01 | x | x |
L | Joseph Fjällgren | x | x | 09-03-28 | x | x |
W | Viktor Nord | 09-03-27 | ||||
L | Tobias Alexandersson | 08-04-19 | ||||
W | Rickard Pettersson | 08-04-19 | ||||
W | Rickard Pettersson | 08-03-22 | ||||
L | Magnus Bonde | 08-02-23 |
{tab=Pictures}
{/tabs}
Lämna en kommentar